| Player | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|
| 4ng cheuk | 9 | 3-3 (100%) | 1-1 (100%) | 7 | 0 | 0 |
| 69Penisbig | 9 | 4-4 (100%) | 0-0 (0%) | 3 | 2 | 5 |
| 11Chak | 4 | 2-2 (100%) | 0-0 (0%) | 0 | 0 | 1 |
| 20Law Yat Long | 3 | 0-0 (0%) | 1-1 (100%) | 4 | 1 | 0 |
| 0Chan pak Hong | 2 | 1-1 (100%) | 0-0 (0%) | 2 | 0 | 1 |
| 3King | 2 | 1-1 (100%) | 0-0 (0%) | 3 | 0 | 1 |
| 17Yan Wei Jin | 0 | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
| 24Heung Siu Hei | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 3 |
| 32Chung ka po | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
| 41Chak Hing Leung | 0 | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 2 |
| Total | 29 | 11-11 (100%) | 2-2 (100%) | 22 | 3 | 14 |
| Player | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|
| 99K.T. | 43 | 20-20 (100%) | 0-0 (0%) | 21 | 0 | 3 |
| 7Chun | 13 | 6-6 (100%) | 0-0 (0%) | 2 | 0 | 3 |
| 23Ronald Leung | 8 | 1-1 (100%) | 2-2 (100%) | 8 | 3 | 1 |
| 1Aska Cheung | 3 | 1-1 (100%) | 0-0 (0%) | 0 | 0 | 1 |
| 11Ga Hou | 2 | 1-1 (100%) | 0-0 (0%) | 0 | 4 | 0 |
| 14FH | 2 | 1-1 (100%) | 0-0 (0%) | 9 | 3 | 1 |
| 4Terry Leung | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 1 | 0 |
| Total | 71 | 30-30 (100%) | 2-2 (100%) | 40 | 11 | 9 |
未有逐球紀錄 · no play-by-play for this match (HoopStat-recorded games have one; imported games once their match pages are imported).
EAA 東亞聯賽
